HONDA CBR600RR,after the last product of 2012,now with new some features sucah as LCD dsiplay and sporty tachometer,showa 41mm big piston forks(front suspension) and race-inspired disc brakes with four-piston brake calipers,this time CBR600RR products will be selling in the market.Here some specifications of this bike :
ENGINE
| Engine Type | 599cc liquid-cooled inline four-cylinder |
| Bore And Stroke | 67mm x 42.5mm |
| Induction | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Ignition | Computer-controlled digital transistorized with 3-D mapping |
| Compression Ratio | 12.2:1 |
| Valve Train | DOHC; four valves per cylinder |
DRIVE TRAIN
| Transmission | Close-ratio six-speed |
| Final Drive | #525 O-ring chain |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability; TBD inches travel |
| Rear Suspension | Unit Pro-Link® HMAS™ single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel |
| Front Brake | Dual radial-mounted four-piston calipers with 310mm discs |
| Rear Brake | Single 220mm disc |
| Front Tire | 120/70ZR-17 radial |
| Rear Tire | 180/55ZR-17 radial |
DIMENSIONS
| Rake | 23.5 degrees (Caster Angle) |
| Trail | 97.7mm (3.9 inches) |
| Wheelbase | 53.9 inches |
| Seat Height | 32.3 inches |
| Curb Weight | 410 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 4.8 gallons |
| Miles Per Gallon | TBD* |
OTHER
| Model Id | CBR600RR |
| Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Red, Repsol Edition, White/Blue/Red |
No comments:
Post a Comment